Core Probe Launcher I Core Probe Launcher I orders in Lonetrek

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Lonetrek 0.6 Umokka X - Moon 4 - Caldari Navy Testing Facilities 22.300,00 131 / 146 655 m3 1 12/28/2024 01:18:21 4 days ago
Lonetrek 0.5 Torrinos V - Moon 5 - Lai Dai Corporation Factory 22.500,00 25 / 163 125 m3 1 01/08/2025 23:33:48 one month ago
Lonetrek 0.6 Umokka X - Moon 4 - Caldari Navy Testing Facilities 22.500,00 14 / 14 70 m3 1 03/20/2025 13:52:09 5 days ago
Lonetrek 0.9 Ekura VII - Moon 14 - Caldari Constructions Warehouse 23.000,00 3 / 42 15 m3 1 01/18/2025 12:07:25 6 days ago
Lonetrek 1.0 Amsen VI - Moon 1 - Science and Trade Institute School 23.000,00 18 / 50 90 m3 1 01/11/2025 04:39:02 13 days ago
Lonetrek 0.8 Sobaseki X - Moon 12 - Propel Dynamics Factory 23.000,00 34 / 50 170 m3 1 03/22/2025 01:38:56 3 days ago
Lonetrek 0.9 Airkio VII - Moon 3 - Lai Dai Corporation Factory 23.100,00 23 / 30 115 m3 1 01/19/2025 22:39:56 4 days ago
Lonetrek 0.5 Torrinos V - Moon 5 - Lai Dai Corporation Factory 23.750,00 6 / 6 30 m3 1 03/03/2025 16:03:17 22 days ago
Lonetrek 0.7 Akiainavas III - School of Applied Knowledge 23.900,00 16 / 44 80 m3 1 01/23/2025 21:22:36 2 days ago
Lonetrek 0.9 Jouvulen III - Science and Trade Institute School 24.000,00 23 / 45 115 m3 1 01/23/2025 04:52:22 yesterday
Lonetrek 0.6 Uemisaisen VII - Moon 16 - Home Guard Assembly Plant 24.950,00 28 / 81 140 m3 1 02/24/2025 23:30:54 28 days ago
Lonetrek 1.0 Todaki VI - Moon 1 - School of Applied Knowledge 25.000,00 46 / 63 230 m3 1 02/25/2025 10:22:54 28 days ago
Lonetrek 0.5 Uesuro V - Moon 15 - Lai Dai Protection Service Assembly Plant 25.000,00 47 / 58 235 m3 1 02/08/2025 17:59:21 one month ago
Lonetrek 0.5 Torrinos V - Moon 5 - Lai Dai Corporation Factory 25.010,00 1 / 1 5 m3 1 01/23/2025 04:01:10 one month ago
Lonetrek 0.8 Oipo II - Moon 21 - Lai Dai Corporation Factory 25.240,00 44 / 100 220 m3 1 02/22/2025 04:03:45 one month ago
Lonetrek 0.9 Jouvulen III - Science and Trade Institute School 28.000,00 77 / 78 385 m3 1 01/19/2025 05:01:32 5 days ago
Lonetrek 0.8 Nourvukaiken II - Moon 1 - Modern Finances Depository 29.760,00 142 / 260 710 m3 1 01/22/2025 22:07:57 one month ago
Lonetrek 0.9 Jouvulen III - Science and Trade Institute School 30.000,00 3 / 3 15 m3 1 03/18/2025 08:52:04 7 days ago
Lonetrek 0.7 Akiainavas III - School of Applied Knowledge 39.900,00 39 / 40 195 m3 1 01/10/2025 18:24:46 one month ago
Lonetrek 1.0 Todaki VI - AIR Laboratories 79.990,00 51 / 72 255 m3 1 02/09/2025 05:16:24 one month ago