Damage Control II Damage Control II orders in Domain

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Domain 0.1 Hoshoun VII - Moon 17 - Imperial Armaments Warehouse 490.000,00 2 / 2 10 m3 1 04/12/2025 01:33:44 17 hours ago
Domain 0.1 Mamet V - Moon 7 - Imperial Armaments Factory 500.000,00 4 / 5 20 m3 1 04/06/2025 22:06:57 5 days ago
Domain 0.5 Afivad XI - Moon 2 - Imperial Shipment Storage 530.000,00 6 / 10 30 m3 1 04/01/2025 19:14:12 11 days ago
Domain 0.5 Ebo IX - Theology Council Tribunal 550.000,00 4 / 10 20 m3 1 04/06/2025 07:12:53 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 550.000,00 10 / 30 50 m3 1 04/12/2025 07:21:23 13 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 556.900,00 1.274 / 1.800 6370 m3 1 04/12/2025 16:16:30 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 557.000,00 161 / 191 805 m3 1 04/12/2025 11:20:27 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 557.000,00 3 / 10 15 m3 1 04/12/2025 05:09:31 14 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 557.100,00 477 / 500 2385 m3 1 04/12/2025 03:47:30 8 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 557.200,00 168 / 345 840 m3 1 04/11/2025 23:31:06 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 557.800,00 70 / 100 350 m3 1 04/11/2025 20:10:22 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 558.100,00 52 / 100 260 m3 1 04/11/2025 18:02:37 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 558.200,00 25 / 32 125 m3 1 01/18/2025 17:55:11 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 558.400,00 203 / 220 1015 m3 1 04/11/2025 17:07:08 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 558.700,00 23 / 200 115 m3 1 04/11/2025 14:09:13 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 559.400,00 1 / 1 5 m3 1 04/11/2025 08:38:25 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 562.500,00 474 / 500 2370 m3 1 04/11/2025 02:21:51 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 562.600,00 10 / 226 50 m3 1 01/17/2025 22:20:45 4 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 562.900,00 19 / 20 95 m3 1 04/10/2025 20:06:03 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 565.300,00 31 / 46 155 m3 1 01/17/2025 18:15:47 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 566.000,00 121 / 200 605 m3 1 04/10/2025 02:35:50 4 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 567.500,00 96 / 100 480 m3 1 04/09/2025 13:47:20 7 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 567.500,00 5 / 100 25 m3 1 04/09/2025 13:47:11 7 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 567.800,00 100 / 100 500 m3 1 04/09/2025 12:56:13 3 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 568.200,00 45 / 51 225 m3 1 04/09/2025 10:42:32 3 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 574.000,00 31 / 33 155 m3 1 02/07/2025 08:41:03 4 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 574.600,00 39 / 50 195 m3 1 04/08/2025 02:36:46 4 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 574.900,00 161 / 225 805 m3 1 04/08/2025 00:11:23 5 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 575.000,00 21 / 39 105 m3 1 04/07/2025 23:36:47 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 576.700,00 48 / 50 240 m3 1 04/07/2025 14:05:55 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 579.000,00 20 / 20 100 m3 1 01/19/2025 07:19:17 13 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 579.300,00 2 / 2 10 m3 1 04/07/2025 03:45:55 5 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 583.900,00 10 / 11 50 m3 1 04/05/2025 21:40:37 7 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 585.700,00 73 / 80 365 m3 1 04/05/2025 11:20:44 8 days ago
Domain 0.5 Shuria XI - Moon 2 - Ardishapur Family Bureau 589.100,00 10 / 10 50 m3 1 03/16/2025 12:59:13 27 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 599.700,00 231 / 262 1155 m3 1 04/05/2025 04:32:24 8 days ago
Domain 0.1 Misaba V - Moon 3 - Zoar and Sons Factory 600.000,00 15 / 20 75 m3 1 03/17/2025 16:20:07 26 days ago
Domain 0.5 Shuria X - Moon 16 - Ministry of Internal Order Assembly Plant 610.000,00 6 / 6 30 m3 1 03/29/2025 05:30:37 14 days ago
Domain 0.9 Deepari II - Imperial Academy 628.200,00 105 / 245 525 m3 1 01/28/2025 18:38:29 5 months ago
Domain 0.9 Deepari II - Imperial Academy 628.700,00 458 / 600 2290 m3 1 01/28/2025 19:50:40 3 months ago
Domain 1.0 Chaven VIII - Moon 1 - Imperial Academy 628.700,00 302 / 500 1510 m3 1 01/28/2025 19:50:34 6 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 689.800,00 97 / 100 485 m3 1 04/04/2025 20:41:30 8 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 700.000,00 9 / 11 45 m3 1 04/04/2025 20:20:13 8 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 744.400,00 96 / 100 480 m3 1 04/04/2025 20:13:59 8 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 749.500,00 999 / 999 4995 m3 1 04/04/2025 13:18:37 8 days ago
Domain 0.9 Deepari II - Imperial Academy 847.800,00 1.741 / 1.775 8705 m3 1 01/28/2025 19:51:05 6 months ago
Domain 0.9 Deepari II - Imperial Academy 999.000,00 2 / 2 10 m3 1 03/19/2025 10:41:50 24 days ago
Domain 0.6 Ziona V - Moon 1 - Imperial Armaments Warehouse 1.000.000,00 27 / 27 135 m3 1 03/01/2025 00:35:07 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.244.000,00 61 / 61 305 m3 1 04/05/2025 12:03:35 7 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.447.000,00 49 / 50 245 m3 1 04/04/2025 12:48:02 8 days ago
Domain 0.7 Ebtesham V - Amarr Navy Assembly Plant 1.575.000,00 1 / 1 5 m3 1 04/05/2025 23:13:50 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.847.000,00 50 / 50 250 m3 1 04/04/2025 12:48:18 8 days ago
Domain 0.4 Avair VII - Moon 25 - Theology Council Tribunal 2.000.000,00 6 / 6 30 m3 1 02/22/2025 00:22:56 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 5.842.000,00 5 / 5 25 m3 1 04/05/2025 17:15:21 7 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 48.960.000,00 20 / 20 100 m3 1 04/04/2025 12:35:13 16 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 48.960.000,00 1 / 1 5 m3 1 04/04/2025 12:35:31 16 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 48.970.000,00 7 / 10 35 m3 1 03/27/2025 04:50:22 16 days ago
Domain 0.5 Bittanshal I - Moon 1 - Inherent Implants Biotech Production 288.800.000,00 3 / 3 15 m3 1 02/01/2025 02:57:42 7 months ago
Domain 0.8 Sayartchen II - TransStellar Shipping Storage 289.200.000,00 2 / 2 10 m3 1 02/01/2025 02:58:02 3 months ago
Domain 0.7 Mamenkhanar IX - Moon 11 - DED Logistic Support 332.800.000,00 2 / 2 10 m3 1 02/01/2025 02:58:21 6 months ago
Domain 0.7 Madimal VI - Moon 18 - Joint Harvesting Food Packaging 350.800.000,00 2 / 2 10 m3 1 02/01/2025 02:58:51 5 months ago
Domain 0.5 Zaimeth II - Moon 2 - Freedom Extension Storage 352.000.000,00 2 / 2 10 m3 1 02/01/2025 02:57:49 6 months ago
Domain 0.5 Jambu V - Moon 6 - Joint Harvesting Food Packaging 377.900.000,00 3 / 3 15 m3 1 03/05/2025 17:14:11 3 months ago
Domain 0.5 Ealur IX - Moon 16 - Aliastra Warehouse 382.200.000,00 2 / 2 10 m3 1 02/01/2025 02:58:45 5 months ago
Domain 0.6 Arera VIII - Moon 16 - Core Complexion Inc. Factory 387.200.000,00 1 / 2 5 m3 1 02/01/2025 02:58:08 6 months ago
Domain 0.5 Warouh V - Moon 9 - Joint Harvesting Food Packaging 402.100.000,00 1 / 2 5 m3 1 02/01/2025 02:58:39 6 months ago
Domain 0.5 Shuria IV - Moon 1 - Ministry of Internal Order Logistic Support 411.800.000,00 2 / 2 10 m3 1 02/01/2025 02:58:16 one month ago
Domain 0.5 Hayumtom XII - Moon 1 - Inherent Implants Biotech Research Center 412.000.000,00 3 / 3 15 m3 1 03/05/2025 17:14:06 one month ago
Domain 0.5 Ebo IV - Moon 1 - Carthum Conglomerate Factory 412.700.000,00 3 / 3 15 m3 1 03/05/2025 17:13:50 4 months ago
Domain 0.5 Mista V - Moon 4 - Ishukone Corporation Factory 423.800.000,00 2 / 3 10 m3 1 02/01/2025 02:58:27 6 months ago
Domain 0.7 Bagodan I - HZO Refinery Mining Outpost 426.200.000,00 3 / 3 15 m3 1 03/05/2025 17:13:21 4 months ago
Domain 0.5 Erzoh V - Moon 14 - Amarr Navy Testing Facilities 455.600.000,00 3 / 3 15 m3 1 03/05/2025 17:14:17 4 months ago
Domain 0.5 Bika II - Theology Council Law School 457.700.000,00 3 / 3 15 m3 1 03/05/2025 17:13:27 3 months ago
Domain 0.5 Sakhti IX - Moon 7 - Amarr Certified News Development Studio 465.800.000,00 2 / 2 10 m3 1 02/01/2025 02:57:56 5 months ago
Domain 0.5 Narai IX - Moon 1 - Core Complexion Inc. Factory 479.500.000,00 1 / 2 5 m3 1 02/01/2025 02:58:33 6 months ago
Domain 0.5 Rayl VIII - Moon 7 - Carthum Conglomerate Factory 500.100.000,00 2 / 2 10 m3 1 03/05/2025 17:14:23 4 months ago
Domain 0.6 Chemilip IV - Moon 16 - Caldari Business Tribunal 512.400.000,00 2 / 2 10 m3 1 03/05/2025 17:13:35 4 months ago
Domain 0.5 Clarelam I - Theology Council Law School 512.800.000,00 3 / 3 15 m3 1 03/05/2025 17:13:42 3 months ago