Nanite Repair Paste Nanite Repair Paste orders in Domain

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 25.800,00 55.780 / 69.000 557.8000000000001 m3 1 04/12/2025 18:06:54 3 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.570,00 8.826 / 109.486 88.26 m3 1 04/11/2025 09:58:36 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.570,00 1.584 / 1.584 15.84 m3 1 02/11/2025 05:40:17 14 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.620,00 62.769 / 67.470 627.69 m3 1 04/11/2025 03:48:15 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.670,00 3.941 / 5.400 39.410000000000004 m3 1 04/07/2025 05:24:16 5 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.680,00 2.151 / 15.000 21.51 m3 1 04/06/2025 19:10:10 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.700,00 9.400 / 24.000 94 m3 1 04/06/2025 04:51:20 7 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.710,00 3.410 / 16.070 34.1 m3 1 04/05/2025 21:18:38 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.730,00 798 / 15.000 7.98 m3 1 04/05/2025 14:24:26 7 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.750,00 950 / 950 9.5 m3 1 04/05/2025 10:23:35 7 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.800,00 54.848 / 100.000 548.48 m3 1 04/02/2025 12:42:09 10 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.800,00 200 / 200 2 m3 1 04/04/2025 14:45:14 8 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.980,00 13.950 / 13.950 139.5 m3 1 04/07/2025 09:18:00 5 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 27.990,00 10.000 / 10.000 100 m3 1 04/04/2025 18:51:16 8 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 28.000,00 122.499 / 150.000 1224.99 m3 1 03/28/2025 09:40:16 15 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 28.000,00 30.000 / 30.000 300 m3 1 01/28/2025 15:52:04 14 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 28.000,00 7.810 / 7.810 78.10000000000001 m3 1 04/01/2025 17:52:33 11 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 28.810,00 4.180 / 4.500 41.800000000000004 m3 1 03/27/2025 17:47:06 16 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 28.840,00 4.612 / 4.612 46.12 m3 1 03/28/2025 00:26:43 15 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 28.850,00 59.300 / 60.000 593 m3 1 03/27/2025 12:50:53 16 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.000,00 16.800 / 16.800 168 m3 1 03/21/2025 22:32:44 21 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.000,00 16.028 / 60.000 160.28 m3 1 03/21/2025 15:43:31 one month ago
Domain 0.9 Penirgman VI - Ministry of Internal Order Assembly Plant 29.000,00 4.291 / 4.569 42.910000000000004 m3 1 02/23/2025 20:44:40 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.020,00 5.539 / 8.000 55.39 m3 1 03/21/2025 06:02:15 22 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.030,00 10.000 / 10.000 100 m3 1 03/21/2025 05:00:52 22 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.050,00 100.000 / 100.000 1000 m3 1 03/19/2025 01:24:06 24 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.070,00 10.000 / 10.000 100 m3 1 03/17/2025 21:29:37 25 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.090,00 3.000 / 3.000 30 m3 1 03/17/2025 19:47:18 26 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.100,00 8.738 / 10.000 87.38 m3 1 03/01/2025 06:41:24 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.150,00 7.117 / 10.000 71.17 m3 1 02/27/2025 20:19:40 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.180,00 8.797 / 36.000 87.97 m3 1 02/13/2025 04:52:34 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.380,00 2.010 / 2.010 20.1 m3 1 03/24/2025 16:05:28 19 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.450,00 2.400 / 2.400 24 m3 1 02/22/2025 07:42:41 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.580,00 39.603 / 48.010 396.03000000000003 m3 1 02/09/2025 11:59:55 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 29.750,00 11.679 / 20.000 116.79 m3 1 01/29/2025 00:31:19 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 30.000,00 13.000 / 13.000 130 m3 1 01/19/2025 04:03:46 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 30.280,00 1.133 / 1.133 11.33 m3 1 01/29/2025 13:11:44 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 30.280,00 2.054 / 2.054 20.54 m3 1 01/31/2025 18:12:19 one month ago
Domain 0.9 Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant 30.600,00 2.248 / 2.288 22.48 m3 1 03/23/2025 01:08:54 20 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 30.690,00 8.000 / 8.000 80 m3 1 01/26/2025 11:45:18 14 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 31.000,00 9.945 / 9.945 99.45 m3 1 02/01/2025 21:52:34 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 31.650,00 7.665 / 10.000 76.65 m3 1 02/17/2025 16:25:21 4 months ago
Domain 0.5 Ebo IV - Moon 1 - Carthum Conglomerate Factory 31.940,00 3.668 / 5.022 36.68 m3 1 03/30/2025 20:34:40 one month ago
Domain 0.5 Ebo IX - Theology Council Tribunal 31.970,00 800 / 1.000 8 m3 1 02/02/2025 13:20:15 2 months ago
Domain 0.9 Teshi V - Moon 6 - Core Complexion Inc. Storage 33.000,00 1.058 / 1.208 10.58 m3 1 03/08/2025 21:25:57 one month ago
Domain 0.9 Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant 34.600,00 3.000 / 3.000 30 m3 1 01/19/2025 17:36:11 one month ago
Domain 0.6 Sharhelund VIII - Moon 5 - Sarum Family Assembly Plant 35.600,00 2.500 / 2.500 25 m3 1 03/13/2025 00:32:41 22 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 276.000,00 1.110 / 1.110 11.1 m3 1 04/06/2025 16:11:57 6 days ago