Targeting Range Script Targeting Range Script orders in Domain

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Domain 0.1 Misaba V - Moon 3 - Zoar and Sons Factory 22.000,00 337 / 437 337 m3 1 12/09/2024 18:52:55 9 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 22.290,00 161 / 200 161 m3 1 12/18/2024 14:50:04 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 22.300,00 718 / 2.000 718 m3 1 12/17/2024 14:08:54 17 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 22.330,00 3.742 / 9.663 3742 m3 1 12/16/2024 11:29:16 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 22.350,00 42 / 46 42 m3 1 10/04/2024 16:37:04 15 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 22.470,00 13 / 24 13 m3 1 12/03/2024 12:33:48 15 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 22.480,00 1.651 / 1.858 1651 m3 1 12/02/2024 07:31:26 17 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 22.500,00 30 / 50 30 m3 1 10/02/2024 16:06:19 17 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 22.610,00 3.940 / 4.742 3940 m3 1 11/17/2024 14:41:42 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 22.650,00 912 / 1.102 912 m3 1 10/17/2024 05:59:05 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 22.950,00 48 / 63 48 m3 1 10/05/2024 21:44:25 4 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 23.000,00 1 / 1 1 m3 1 10/07/2024 03:24:05 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 23.000,00 1 / 1 1 m3 1 09/21/2024 03:01:40 29 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 23.450,00 6 / 60 6 m3 1 10/02/2024 19:56:18 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 23.950,00 6.091 / 6.160 6091 m3 1 09/28/2024 16:41:05 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 25.570,00 193 / 406 193 m3 1 10/25/2024 20:36:17 2 months ago
Domain 0.9 Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant 56.180,00 94 / 100 94 m3 1 10/21/2024 19:29:49 one month ago