Medium Shield Extender II Medium Shield Extender II orders in Domain

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 875.000,00 30 / 40 300 m3 1 12/19/2024 02:02:24 23 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 876.100,00 189 / 199 1890 m3 1 09/26/2024 23:11:33 5 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 876.200,00 52 / 53 520 m3 1 12/18/2024 22:14:55 6 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 876.300,00 245 / 265 2450 m3 1 12/18/2024 21:38:13 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 876.500,00 1 / 13 10 m3 1 10/19/2024 20:30:09 17 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 876.800,00 45 / 48 450 m3 1 12/18/2024 11:56:19 16 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 879.000,00 1 / 50 10 m3 1 12/18/2024 01:27:17 4 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 880.400,00 113 / 200 1130 m3 1 12/15/2024 22:48:54 5 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 880.900,00 46 / 54 460 m3 1 12/15/2024 16:57:08 3 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 881.000,00 5 / 98 50 m3 1 12/15/2024 15:42:53 19 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 884.200,00 63 / 83 630 m3 1 12/15/2024 15:42:44 19 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 896.800,00 9 / 41 90 m3 1 12/14/2024 23:28:50 16 days ago
Domain 0.1 Misaba V - Moon 3 - Zoar and Sons Factory 899.000,00 81 / 82 810 m3 1 12/09/2024 18:30:12 9 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 899.800,00 1 / 1 10 m3 1 12/14/2024 18:07:55 4 days ago
Domain 0.7 Knophtikoo IV - Moon 19 - Core Complexion Inc. Storage 899.900,00 3 / 3 30 m3 1 12/13/2024 04:22:25 5 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 910.000,00 1 / 1 10 m3 1 12/04/2024 08:50:39 14 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 917.000,00 25 / 57 250 m3 1 12/02/2024 02:00:17 17 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 925.000,00 100 / 100 1000 m3 1 12/01/2024 18:05:01 21 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 927.900,00 17 / 50 170 m3 1 11/30/2024 06:30:34 20 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 942.500,00 25 / 27 250 m3 1 11/29/2024 13:31:23 19 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 946.000,00 1 / 1 10 m3 1 11/29/2024 04:00:35 20 days ago
Domain 0.5 Ebo IX - Theology Council Tribunal 980.000,00 15 / 22 150 m3 1 11/29/2024 08:22:26 19 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 990.000,00 28 / 50 280 m3 1 11/28/2024 09:44:17 20 days ago
Domain 0.1 Misaba V - Moon 3 - Zoar and Sons Factory 996.000,00 15 / 15 150 m3 1 12/08/2024 05:08:45 10 days ago
Domain 0.1 Misaba V - Moon 3 - Zoar and Sons Factory 997.000,00 87 / 101 870 m3 1 11/15/2024 10:25:04 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.010.000,00 92 / 100 920 m3 1 09/28/2024 11:34:22 21 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.015.000,00 41 / 625 410 m3 1 10/04/2024 20:59:42 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.100.000,00 3 / 3 30 m3 1 10/05/2024 00:16:09 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.199.000,00 74 / 100 740 m3 1 11/26/2024 07:38:53 one month ago
Domain 0.9 Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant 1.205.000,00 1 / 10 10 m3 1 10/21/2024 20:03:21 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.249.000,00 261 / 261 2610 m3 1 10/05/2024 16:55:35 2 months ago
Domain 0.3 Akila VI - Moon 13 - Aliastra Retail Center 1.500.000,00 3 / 4 30 m3 1 10/18/2024 10:34:06 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.645.000,00 53 / 270 530 m3 1 11/01/2024 14:00:03 2 months ago
Domain 0.9 Deepari II - Imperial Academy 1.745.000,00 227 / 250 2270 m3 1 11/01/2024 14:00:18 2 months ago
Domain 1.0 Chaven VIII - Moon 1 - Imperial Academy 1.745.000,00 182 / 200 1820 m3 1 11/01/2024 14:00:11 2 months ago