Nanofiber Internal Structure II Nanofiber Internal Structure II orders in Kor-Azor

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Kor-Azor 0.9 Conoban VII - Moon 8 - Hedion University 359.400,00 4 / 25 20 m3 1 11/23/2024 17:59:44 2 months ago
Kor-Azor 0.9 Mora VI - Moon 4 - Ishukone Corporation Factory 389.900,00 3 / 11 15 m3 1 12/09/2024 18:01:39 2 months ago
Kor-Azor 0.9 Kor-Azor Prime IV (Eclipticum) - Moon Griklaeum - Ishukone Corporation Factory 412.600,00 9 / 30 45 m3 1 11/28/2024 21:58:33 20 days ago
Kor-Azor 0.5 Ordion VII - Moon 16 - Amarr Navy Testing Facilities 599.000,00 23 / 25 115 m3 1 11/23/2024 17:59:41 25 days ago
Kor-Azor 0.7 Zinkon VII - Moon 1 - Caldari Business Tribunal Accounting 600.000,00 44 / 51 220 m3 1 10/24/2024 11:39:18 one month ago
Kor-Azor 0.6 Kulu X - Moon 16 - Royal Amarr Institute School 892.000,00 150 / 226 750 m3 1 11/02/2024 13:29:04 2 months ago
Kor-Azor 0.7 Nibainkier VII - Ministry of Internal Order Assembly Plant 1.000.000,00 215 / 215 1075 m3 1 10/26/2024 03:56:27 one month ago
Kor-Azor 0.7 Masanuh V - Moon 8 - Ishukone Corporation Factory 1.000.000,00 14 / 14 70 m3 1 10/26/2024 03:59:16 one month ago