Glorification-1 'Devana' Filament Glorification-1 'Devana' Filament orders in Pochven

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Pochven -1.0 Ichoriya V - Caldari Navy Logistic Support 9.000,00 236 / 503 23.6 m3 1 01/31/2025 08:56:27 one month ago
Pochven -1.0 Kino VII - Moon 13 - Ytiri Storage 10.000,00 4.761 / 4.761 476.1 m3 1 08/28/2024 09:00:56 one year ago
Pochven -1.0 Otanuomi IV - Moon 5 - Ytiri Storage 10.000,00 4.761 / 4.761 476.1 m3 1 08/19/2024 01:26:56 one year ago
Pochven -1.0 Otanuomi VI - Moon 9 - Ytiri Storage 10.000,00 16.666 / 16.666 1666.6000000000001 m3 1 11/17/2024 19:22:26 one year ago
Pochven -1.0 Wirashoda VII - Moon 5 - Hyasyoda Corporation Mining Outpost 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/27/2024 14:58:28 one year ago
Pochven -1.0 Wirashoda V - Hyasyoda Corporation Mining Outpost 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 01/18/2025 21:10:08 11 months ago
Pochven -1.0 Kaunokka IV - Hyasyoda Corporation Mining Outpost 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/15/2024 16:39:48 one year ago
Pochven -1.0 Sakenta I - State War Academy 10.000,00 4.761 / 4.761 476.1 m3 1 09/19/2024 04:47:19 one year ago
Pochven -1.0 Senda III - Moon 1 - State War Academy 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 02/19/2025 12:39:39 10 months ago
Pochven -1.0 Urhinichi IX - State War Academy 10.000,00 14.285 / 14.285 1428.5 m3 1 05/31/2025 11:49:09 7 months ago
Pochven -1.0 Ichoriya VI - Kaalakiota Corporation Factory 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 05/12/2025 16:09:08 5 months ago
Pochven -1.0 Ichoriya V - Caldari Navy Logistic Support 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 04/21/2025 03:56:29 8 months ago
Pochven -1.0 Nani IV - Moon 2 - Aliastra Warehouse 10.000,00 16.666 / 16.666 1666.6000000000001 m3 1 08/16/2024 11:05:48 one year ago
Pochven -1.0 Nani I - Aliastra Warehouse 10.000,00 14.285 / 14.285 1428.5 m3 1 08/29/2024 08:50:23 one year ago
Pochven -1.0 Ignebaener VI - Moon 1 - Federal Intelligence Office Logistic Support 10.000,00 4.761 / 4.761 476.1 m3 1 08/23/2024 23:06:31 one year ago
Pochven -1.0 Ignebaener IV - Federal Intelligence Office Logistic Support 10.000,00 4.761 / 4.761 476.1 m3 1 08/28/2024 19:51:45 one year ago
Pochven -1.0 Arvasaras IV - Moon 15 - CONCORD Academy 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 04/08/2025 07:42:49 8 months ago
Pochven -1.0 Komo IX - Science and Trade Institute School 10.000,00 4.761 / 4.761 476.1 m3 1 07/02/2025 15:52:07 5 months ago
Pochven -1.0 Kaunokka VI - Moon 2 - Freedom Extension Storage 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/10/2024 07:35:57 one year ago
Pochven -1.0 Kaunokka II - Freedom Extension Warehouse 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 03/09/2025 01:36:16 9 months ago
Pochven -1.0 Vale II - Moon 1 - Material Acquisition Mining Outpost 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/27/2024 20:02:05 one year ago
Pochven -1.0 Nani V - Moon 18 - Poteque Pharmaceuticals Biohazard Containment Facility 10.000,00 14.285 / 14.285 1428.5 m3 1 08/25/2024 05:19:58 one year ago
Pochven -1.0 Nani VIII - Moon 2 - Poteque Pharmaceuticals Biohazard Containment Facility 10.000,00 14.285 / 14.285 1428.5 m3 1 08/23/2024 09:48:33 one year ago
Pochven -1.0 Vale VI - Moon 2 - Chemal Tech Research Center 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/28/2024 21:47:37 one year ago
Pochven -1.0 Arvasaras II - Moon 3 - Wiyrkomi Peace Corps Testing Facilities 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 10/30/2024 13:41:23 one year ago
Pochven -1.0 Nalvula IV - Moon 1 - Science and Trade Institute School 10.000,00 4.761 / 4.761 476.1 m3 1 08/29/2024 15:06:38 one year ago
Pochven -1.0 Skarkon III - Moon 14 - Republic Parliament Bureau 10.000,00 14.285 / 14.285 1428.5 m3 1 08/19/2024 03:25:24 one year ago
Pochven -1.0 Krirald VII - Moon 11 - Republic Parliament Bureau 10.000,00 4.761 / 4.761 476.1 m3 1 08/18/2024 15:33:22 one year ago
Pochven -1.0 Krirald VII - Moon 14 - Republic Fleet Assembly Plant 10.000,00 4.761 / 4.761 476.1 m3 1 08/24/2024 14:37:26 one year ago
Pochven -1.0 Kaunokka V - Freedom Extension Storage 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 06/26/2024 04:38:00 one year ago
Pochven -1.0 Otela II - Expert Housing Foundry 10.000,00 4.761 / 4.761 476.1 m3 1 08/29/2024 13:46:14 one year ago
Pochven -1.0 Angymonne V - Moon 6 - Caldari Business Tribunal 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/20/2024 05:44:53 one year ago
Pochven -1.0 Kaunokka VI - Moon 2 - Caldari Navy Assembly Plant 10.000,00 16.666 / 16.666 1666.6000000000001 m3 1 06/08/2025 02:17:45 5 months ago
Pochven -1.0 Kaunokka II - Moon 1 - Caldari Navy Testing Facilities 10.000,00 16.666 / 16.666 1666.6000000000001 m3 1 08/22/2024 18:15:09 one year ago
Pochven -1.0 Kino VII - Moon 7 - Home Guard Testing Facilities 10.000,00 4.761 / 4.761 476.1 m3 1 08/25/2024 04:37:38 one year ago
Pochven -1.0 Nalvula IX - Moon 2 - Spacelane Patrol Assembly Plant 10.000,00 4.761 / 4.761 476.1 m3 1 08/28/2024 14:00:28 one year ago
Pochven -1.0 Krirald IX - Moon 1 - Nugoeihuvi Corporation Development Studio 10.000,00 4.761 / 4.761 476.1 m3 1 08/26/2024 18:36:38 one year ago
Pochven -1.0 Otanuomi IV - Moon 4 - Ishukone Corporation Factory 10.000,00 4.761 / 4.761 476.1 m3 1 02/05/2025 13:53:08 10 months ago
Pochven -1.0 Konola V - Moon 12 - Lai Dai Corporation Warehouse 10.000,00 4.761 / 4.761 476.1 m3 1 08/25/2024 22:03:03 one year ago
Pochven -1.0 Otela IV - Moon 9 - Expert Distribution Warehouse 10.000,00 4.761 / 4.761 476.1 m3 1 07/28/2024 00:14:52 one year ago
Pochven -1.0 Arvasaras II - Moon 1 - Sukuuvestaa Corporation Production Plant 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/28/2024 15:08:34 one year ago
Pochven -1.0 Otela V - Moon 1 - Expert Housing Foundry 10.000,00 16.666 / 16.666 1666.6000000000001 m3 1 08/15/2024 00:45:39 one year ago
Pochven -1.0 Kino IV - Moon 12 - Poksu Mineral Group Mining Outpost 10.000,00 4.761 / 4.761 476.1 m3 1 08/29/2024 04:57:58 one year ago
Pochven -1.0 Kino VII - Moon 17 - Caldari Provisions Plantation 10.000,00 16.666 / 16.666 1666.6000000000001 m3 1 04/29/2025 18:13:15 7 months ago
Pochven -1.0 Kino VII - Moon 10 - Caldari Provisions Plantation 10.000,00 4.761 / 4.761 476.1 m3 1 08/20/2024 08:33:10 one year ago
Pochven -1.0 Wirashoda VIII - Moon 5 - Caldari Provisions Plantation 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/27/2024 13:11:31 one year ago
Pochven -1.0 Tunudan VII - Moon 4 - Rapid Assembly Warehouse 10.000,00 14.285 / 14.285 1428.5 m3 1 08/29/2024 09:54:45 one year ago
Pochven -1.0 Tunudan IX - Perkone Warehouse 10.000,00 14.285 / 14.285 1428.5 m3 1 03/01/2025 04:56:11 10 months ago
Pochven -1.0 Kaunokka II - Moon 1 - Hyasyoda Corporation Mineral Reserve 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/12/2024 02:12:16 one year ago
Pochven -1.0 Otanuomi VI - Moon 7 - Hyasyoda Corporation Refinery 10.000,00 4.761 / 4.761 476.1 m3 1 08/17/2024 16:57:07 one year ago
Pochven -1.0 Otanuomi V - Moon 16 - Hyasyoda Corporation Refinery 10.000,00 4.761 / 4.761 476.1 m3 1 08/27/2024 12:35:59 one year ago
Pochven -1.0 Kaunokka VI - Moon 1 - Deep Core Mining Inc. Mineral Reserve 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/04/2024 14:31:04 one year ago
Pochven -1.0 Kaunokka III - Moon 1 - Deep Core Mining Inc. Mining Outpost 10.000,00 5.263 / 5.263 526.3000000000001 m3 1 08/02/2024 03:14:38 one year ago
Pochven -1.0 Kino V - Moon 3 - Poksu Mineral Group Mining Outpost 10.000,00 4.761 / 4.761 476.1 m3 1 07/21/2024 12:48:57 one year ago
Pochven -1.0 Senda III - Moon 1 - State War Academy 25.000,00 1 / 1 0.1 m3 1 01/04/2025 21:52:59 2 months ago
Pochven -1.0 Otanuomi VI - Moon 9 - Ytiri Storage 100.000,00 1 / 1 0.1 m3 1 01/09/2025 15:47:15 2 months ago
Pochven -1.0 Senda III - Moon 1 - State War Academy 250.000,00 169 / 169 16.900000000000002 m3 1 01/04/2025 21:53:16 one month ago